# Tokenomics

* **TOKEN METRICS**

![](https://734218400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mjo2ABTnR_fSGc4r-lv%2Fuploads%2FfzG8YMbdrt6f64rPWYHq%2F33%20\(4\).jpg?alt=media\&token=75ebb0e1-a8dc-4e24-8450-53e0acf6685f)

* **Token allocation**

{% embed url="<https://infogram.com/the-dynasty-distribution-1hzj4o3l7ewpo4p>" %}

* **The vesting plan is shown in the below table:**

| **Issuance Date** |  **IDO**  | **ADVISOR** |  **TEAM** | **MARKETING** | **PRIVATE** |
| :---------------: | :-------: | :---------: | :-------: | :-----------: | :---------: |
|      **TGE**      | 3,500,000 |             |           |               |  1,260,000  |
|     **1 Week**    |           |             |           |               |             |
|     **2 Week**    |           |             |           |               |             |
|    **Month 2**    | 3,500,000 |             |           |               |  1,287,692  |
|    **Month 3**    | 3,500,000 |             |           |               |  1,287,692  |
|    **Month 4**    | 3,500,000 |   400,000   |           |               |  1,287,692  |
|    **Month 5**    | 3,500,000 |   400,000   |           |               |  1,287,692  |
|    **Month 6**    | 3,500,000 |   400,000   |           |               |  1,287,692  |
|    **Month 7**    | 3,500,000 |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month 8**    | 3,500,000 |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month 9**    | 3,500,000 |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month10**    | 3,500,000 |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month11**    |           |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month12**    |           |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month13**    |           |   400,000   |           |   1,100,000   |  1,287,692  |
|    **Month14**    |           |   400,000   | 1,600,000 |   1,100,000   |  1,287,692  |
|    **Month15**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month16**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month17**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month18**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month19**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month20**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month21**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month22**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month23**    |           |   400,000   | 1,600,000 |   1,100,000   |             |
|    **Month24**    |           |             | 1,600,000 |   1,100,000   |             |
|    **Month26**    |           |             | 1,600,000 |   1,100,000   |             |
|    **Month27**    |           |             | 1,600,000 |   1,100,000   |             |
|    **Month28**    |           |             | 1,600,000 |               |             |
|    **Month29**    |           |             | 1,600,000 |               |             |
|    **Month30**    |           |             | 1,600,000 |               |             |
|    **Month31**    |           |             | 1,600,000 |               |             |
|    **Month32**    |           |             | 1,600,000 |               |             |
|    **Month33**    |           |             | 1,600,000 |               |             |
|    **Month34**    |           |             | 1,600,000 |               |             |

*The Dynasty Teams.*
